Performance Update - Clarke Capital Management
Period Ending Feb 28, 2009
| WRW | GB | GM | MIL | ORI | FXF | ALP | JUP | OMG | MJC AMF | |
| 17.54a | ||||||||||
| 1996 | 44.53 | 152.52 | 108.64 | |||||||
| 1997 | 24.65 | 52.22 | 25.18b | 51.89 | ||||||
| 1998 | 33.3 | 41.88 | 44.8 | 37.02c | 62.16 | |||||
| 1999 | 14.63 | 5.31 | 2.05 | 5.18 | -5.42d | 10.11 | ||||
| 2000 | 17.26 | 53.24 | 47.1 | 42.53 | 15.75 | 47.10h | 45.99 | |||
| 2001 | -13.31 | -1.21 | 16.49 | -0.55 | -2.31 | 0.15 | 5.48 | |||
| 2002 | 20.5 | 15.68 | 5.81 | 34.61 | 11.41 | 10.97 | 43.94 | |||
| 2003 | 26.2 | 23.23 | 45.8 | 40.67 | 17.78 | 33.45 | 37.93 | |||
| 2004 | 4.53 | 14.83 | 7.75 | 10.49 | -3.94 | 3.57e | 56.06 | 13.49 | ||
| 2005 | -10.43 | 23.36 | 9.91 | -13.49 | 7.09 | 28.3 | 28.19 | 23.78g | -11.25 | |
| 2006 | -7.31 | -20.55 | -15.3 | 9.69 | 2.71 | -4.14 | 4.04 | 1.21 | 2.84 | |
| 2007 | 43.77 | 35.24 | 25.22 | 14.84 | 21.81 | 4.32 | 41.89 | 28.46 | 3.63(i) | 22.56 |
| 2008 | 62.89 | 79.9 | 46.38 | 95.42 | 45.31 | 59.95 | 37.27 | 80 | 57.55 | 104.64 |
| 2009 | ||||||||||
| Jan | -4.22 | 1.11 | 0.42 | -5.18 | -1.66 | -8.09 | -2.05 | -3.77 | -2.36 | -4.7 |
| Feb | 0.81 | -2.9 | -1.41 | -1.99 | -1.69 | 6.5 | 1.22 | 4.37 | 1.3 | -0.53 |
| Mar | ||||||||||
| Apr | ||||||||||
| May | ||||||||||
| Jun | ||||||||||
| Jul | ||||||||||
| Aug | ||||||||||
| Sep | ||||||||||
| Oct | ||||||||||
| Nov | ||||||||||
| Dec | ||||||||||
| YTD | -3.44% | -1.83 | -0.99 | -7.08 | -3.33 | -2.06 | -0.86 | 0.44 | -1.09 | -5.14 |
| 2009 AUM | 20.6M | 27.1 | 35.6 | 76.7 | 6.6 | 10.5 | 30.5 | 16.6 | 4.9 | 24.2 |
| TOTAL | 253.2M |
All figures are percentage returns based on net results after deducting all management and incentive fees as listed in the September 30,
2008 Disclosure Document of CCM, Inc., and brokerage and miscellaneous fees as they occurred.
(a) Trading began mid-year in July 1995. (b) Trading began August 1997. (c) Trading began 1/25/98. (d) Trading began July 1999.
( e) Trading began May 2004 (f) Trading began April 2005 (g) Trading began May 2005 (h) Trading began May 2000
(i) Trading began January 2007
All February 2009 returns are estimates. All Monthly returns for Alpha and MJC AMSF LP are estimates.
The information contained herein has been prepared solely for informational purposes and is not a solicitation to buy or sell shares in any fund or to participate
in any trading program. Prospective investors must request the appropriate program/fund documents before investing in any of these trading programs or funds.
There is a significant risk of loss with any of the above trading programs or funds.
Past results are not necessarily indicative of future results.
