<rss version="2.0">
	<channel>
		<title>Wisdom Financial Blog</title>
		<link>http://www.wisdomfinancialinc.com/</link>
		<description>Expert commentary on worldwide futures markets and related industry intelligence</description>
		<language>en-us</language>
		<item>
			<title>Managed Futures Update ()</title>
			<link>http://www.wisdomfinancialinc.com/blog/20081126_dighton_capital_update.php</link>
			<guid>http://www.wisdomfinancialinc.com/blog/20081126_dighton_capital_update.php</guid>
			<description>Managed Futures News - Dighton Capital USA changes to Dighton Capital CTA Limited.  </description>
			<pubDate>Wed, 26 Nov 2008 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>Energy Commentary ()</title>
			<link>http://www.wisdomfinancialinc.com/blog/20081125_energy_market_update.php</link>
			<guid>http://www.wisdomfinancialinc.com/blog/20081125_energy_market_update.php</guid>
			<description>Oil surged by almost 10% yesterday, fueled primarily by a robust rally in US stock market and secondarily by OPEC assurances that a cut will be forthcoming over the next few weeks</description>
			<pubDate>Tue, 25 Nov 2008 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>Futures Trading Update (Jim Wyckoff)</title>
			<link>http://www.wisdomfinancialinc.com/blog/20081125_futures_trading_update.php</link>
			<guid>http://www.wisdomfinancialinc.com/blog/20081125_futures_trading_update.php</guid>
			<description>Futures Trading Levels, Technical Analysis, and Commodity Trading Recommendations from Jim Wyckoff.</description>
			<pubDate>Tue, 25 Nov 2008 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>Holiday Trading Hours (Shane Wisdom)</title>
			<link>http://www.wisdomfinancialinc.com/blog/20081125_holiday_trading_hours.php</link>
			<guid>http://www.wisdomfinancialinc.com/blog/20081125_holiday_trading_hours.php</guid>
			<description>Holiday trading hours for Thanksgiving Day for commodity futures markets and foreign exchange trading.</description>
			<pubDate>Tue, 25 Nov 2008 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>Metals Commentary ()</title>
			<link>http://www.wisdomfinancialinc.com/blog/20081125_crude_oil_update.php</link>
			<guid>http://www.wisdomfinancialinc.com/blog/20081125_crude_oil_update.php</guid>
			<description>Metal prices surged yesterday, with copper soaring to a 10-day high on account of a robust rally on Wall Street. </description>
			<pubDate>Tue, 25 Nov 2008 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>Press Release ()</title>
			<link>http://www.wisdomfinancialinc.com/blog/20081125_MFGLOBAL_press_release.php</link>
			<guid>http://www.wisdomfinancialinc.com/blog/20081125_MFGLOBAL_press_release.php</guid>
			<description>MF Global Ltd. (NYSE: MF) is the leading broker of exchange-listed futures and options in the world.</description>
			<pubDate>Tue, 25 Nov 2008 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>Morning Market Update (Jim Wyckoff)</title>
			<link>http://www.wisdomfinancialinc.com/blog/20081124_morning_market_update.php</link>
			<guid>http://www.wisdomfinancialinc.com/blog/20081124_morning_market_update.php</guid>
			<description>Futures Trading levels, commodity trading recommendations, and technical analysis from Jim Wyckoff.
</description>
			<pubDate>Mon, 24 Nov 2008 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>Futures Trading Systems ()</title>
			<link>http://www.wisdomfinancialinc.com/blog/20081121_futures_trading_systems.php</link>
			<guid>http://www.wisdomfinancialinc.com/blog/20081121_futures_trading_systems.php</guid>
			<description>Futures Trading Systems, Index Day Trading Systems, Commodity Trading Systems, from Trading Visions.</description>
			<pubDate>Fri, 21 Nov 2008 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>Morning Market Update (Jim Wyckoff)</title>
			<link>http://www.wisdomfinancialinc.com/blog/20081121_morning_update.php</link>
			<guid>http://www.wisdomfinancialinc.com/blog/20081121_morning_update.php</guid>
			<description>Futures Trading Levels, Commodity Trading Recommendations, and Technical Analysis from Jim Wyckoff.</description>
			<pubDate>Fri, 21 Nov 2008 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>S+P 500 Futures Update (Nick Kalivas)</title>
			<link>http://www.wisdomfinancialinc.com/blog/20081121_s.php</link>
			<guid>http://www.wisdomfinancialinc.com/blog/20081121_s.php</guid>
			<description>S+P 500 Futures Market Update from MF Global Research</description>
			<pubDate>Fri, 21 Nov 2008 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>Wisdom Commentary (Zachary Oxman)</title>
			<link>http://www.wisdomfinancialinc.com/blog/20081121_managed_futures_update.php</link>
			<guid>http://www.wisdomfinancialinc.com/blog/20081121_managed_futures_update.php</guid>
			<description>Flash forward to November.  Crude has fallen over 60% from its’ peak prices.  Grains have given back 30% or more of their gains.  We are now in a new paradigm, deflation.</description>
			<pubDate>Fri, 21 Nov 2008 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>Morning Market Update (Jim Wyckoff)</title>
			<link>http://www.wisdomfinancialinc.com/blog/20081120_market_update.php</link>
			<guid>http://www.wisdomfinancialinc.com/blog/20081120_market_update.php</guid>
			<description>Futures Trading Levels, Futures Trading Recommendations, and Technical Analysis from Jim Wyckoff.</description>
			<pubDate>Thu, 20 Nov 2008 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>Futures Trading Systems ()</title>
			<link>http://www.wisdomfinancialinc.com/blog/20081119_founder_trading_strategies.php</link>
			<guid>http://www.wisdomfinancialinc.com/blog/20081119_founder_trading_strategies.php</guid>
			<description>Futures Trading Systems for Emini S+P 500, Russell 2000, and Mid Cap stock index futures markets.</description>
			<pubDate>Wed, 19 Nov 2008 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>Morning Market Update (Jim Wyckoff)</title>
			<link>http://www.wisdomfinancialinc.com/blog/20081119_morning_update.php</link>
			<guid>http://www.wisdomfinancialinc.com/blog/20081119_morning_update.php</guid>
			<description>Futures Trading levels, and technical commodity futures trading report for emini S+P futures, gold, oil, grains, and metals markets.</description>
			<pubDate>Wed, 19 Nov 2008 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>Morning Market Update (Jim Wyckoff)</title>
			<link>http://www.wisdomfinancialinc.com/blog/20081118_morning_update.php</link>
			<guid>http://www.wisdomfinancialinc.com/blog/20081118_morning_update.php</guid>
			<description>The U.S. T-Bonds and T-Notes futures prices are presently trading in a more pronounced inverse relationship with the U.S. stock indexes. On days when the stock market is down, Treasury prices are usually up, and visa versa. </description>
			<pubDate>Tue, 18 Nov 2008 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>Morning Market Update (Jim Wyckoff)</title>
			<link>http://www.wisdomfinancialinc.com/blog/20081117_morning_market_update.php</link>
			<guid>http://www.wisdomfinancialinc.com/blog/20081117_morning_market_update.php</guid>
			<description>Daily Futures Trading levels and trading suggestions from Jim Wyckoff</description>
			<pubDate>Mon, 17 Nov 2008 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>Morning Market Update (Jim Wyckoff)</title>
			<link>http://www.wisdomfinancialinc.com/blog/20081114_morning_market_update.php</link>
			<guid>http://www.wisdomfinancialinc.com/blog/20081114_morning_market_update.php</guid>
			<description>Futures Trading Levels, Commodity News, and Commodity Research from Jim Wyckoff On The Markets.</description>
			<pubDate>Fri, 14 Nov 2008 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>Managed Futures Update ()</title>
			<link>http://www.wisdomfinancialinc.com/blog/20081113_somers_brothers_update.php</link>
			<guid>http://www.wisdomfinancialinc.com/blog/20081113_somers_brothers_update.php</guid>
			<description>Somers Brothers Capital - Commodity Trading Advisor and Commodity Pool.  Managed Futures trading update for October 2008.</description>
			<pubDate>Thu, 13 Nov 2008 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>Morning Market Update (Jim Wyckoff)</title>
			<link>http://www.wisdomfinancialinc.com/blog/20081113_morning_update.php</link>
			<guid>http://www.wisdomfinancialinc.com/blog/20081113_morning_update.php</guid>
			<description>Futures Trading Levels, Commodity News, and Commodity Research from Jim Wyckoff On The Markets.</description>
			<pubDate>Thu, 13 Nov 2008 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>Wisdom Financial Commentary (Zachary Oxman)</title>
			<link>http://www.wisdomfinancialinc.com/blog/20081113_bank_of_uncle_sam.php</link>
			<guid>http://www.wisdomfinancialinc.com/blog/20081113_bank_of_uncle_sam.php</guid>
			<description>Zachary Oxman specializes in proprietary systems trading execution and managed futures funds placement.</description>
			<pubDate>Thu, 13 Nov 2008 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>Managed Futures - Fort Orange Capital Management Update ()</title>
			<link>http://www.wisdomfinancialinc.com/blog/20081111_fort_orange_capital_update.php</link>
			<guid>http://www.wisdomfinancialinc.com/blog/20081111_fort_orange_capital_update.php</guid>
			<description>Fort Orange is a managed futures commodity trading advisor that applies a systematic, quantitative investment methodology across multiple futures trading models</description>
			<pubDate>Wed, 12 Nov 2008 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>Futures Market Update (Nick Kalivas)</title>
			<link>http://www.wisdomfinancialinc.com/blog/20081111_Index_update.php</link>
			<guid>http://www.wisdomfinancialinc.com/blog/20081111_Index_update.php</guid>
			<description>Emini S+P 500 futures trading perspective for Wednesday November, 12, 2008</description>
			<pubDate>Tue, 11 Nov 2008 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>Managed Futures Update - October Recap ()</title>
			<link>http://www.wisdomfinancialinc.com/blog/20081111_managed_futures_october.php</link>
			<guid>http://www.wisdomfinancialinc.com/blog/20081111_managed_futures_october.php</guid>
			<description>Futures Trading, Commodity Trading October Update.  Commodity Trading Advisors and Managed Futures Traders sector post best monthly returns for the year in October.  </description>
			<pubDate>Tue, 11 Nov 2008 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>Managed Futures Update - Wellfleet Asset Management ()</title>
			<link>http://www.wisdomfinancialinc.com/blog/20081108_wellfleet_update.php</link>
			<guid>http://www.wisdomfinancialinc.com/blog/20081108_wellfleet_update.php</guid>
			<description>Wellfleet is registered with the Commodity Futures Trading Commission (CFTC) as a commodity Trading Advisor (CTA) and a Commodity Pool Operator (CPO), and is a member of the National Futures Association (NFA).</description>
			<pubDate>Sat, 08 Nov 2008 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>Managed Futures Update - GTA Group, LLC
 ()</title>
			<link>http://www.wisdomfinancialinc.com/blog/20081107_GTA_Group_Update.php</link>
			<guid>http://www.wisdomfinancialinc.com/blog/20081107_GTA_Group_Update.php</guid>
			<description>The big question today concerns the stock market and the imminent potential sell-off.</description>
			<pubDate>Fri, 07 Nov 2008 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>Futures Trading Update - Emini S+P 500 Futures ()</title>
			<link>http://www.wisdomfinancialinc.com/blog/20081106_Futures_Trading_Update.php</link>
			<guid>http://www.wisdomfinancialinc.com/blog/20081106_Futures_Trading_Update.php</guid>
			<description>Emini Futures - S+P 500 update for Friday November 7, 2008.  Look for SPZ to fall today early on the back of an extremely weak employment report, but recover late and into next week</description>
			<pubDate>Thu, 06 Nov 2008 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>Managed Futures - Clarke Capital Management Update ()</title>
			<link>http://www.wisdomfinancialinc.com/blog/20081105_Clarke_Capital_Management_Update.php</link>
			<guid>http://www.wisdomfinancialinc.com/blog/20081105_Clarke_Capital_Management_Update.php</guid>
			<description>You may have noticed that CCM programs are taking fewer commodity futures trades than usual in recent weeks. This is an automatic response by our various futures trading models to the highly volatile commodity market conditions experienced recently.</description>
			<pubDate>Wed, 05 Nov 2008 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>Managed Futures Update - GTA Group, LLC ()</title>
			<link>http://www.wisdomfinancialinc.com/blog/20081105_GTA_Group_Update.php</link>
			<guid>http://www.wisdomfinancialinc.com/blog/20081105_GTA_Group_Update.php</guid>
			<description>In November we will be looking for potential opportunities in the Canadian Dollar and to catch the recent moves up in the EURO and the Great British Pound on any retracement.</description>
			<pubDate>Wed, 05 Nov 2008 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>Managed Futures Update - RL Capital Management ()</title>
			<link>http://www.wisdomfinancialinc.com/blog/20081105_RL_Capital_Update.php</link>
			<guid>http://www.wisdomfinancialinc.com/blog/20081105_RL_Capital_Update.php</guid>
			<description>RL Capital uses a 100% mechanical trading method, which it applies to a diversified portfolio of commodity, domestic and foreign currency, and financial futures markets. By utilizing a systematic trend-following system</description>
			<pubDate>Wed, 05 Nov 2008 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>Managed Futures Update - TYL Blend Diversified ()</title>
			<link>http://www.wisdomfinancialinc.com/blog/20081105_TYL_Trading_Update.php</link>
			<guid>http://www.wisdomfinancialinc.com/blog/20081105_TYL_Trading_Update.php</guid>
			<description>The Blend Diversified Program utilizes a multi strategy approach which incorporates techniques for trending, non-trending, and anti-trending markets.  The principal objective is to maximize risk adjusted returns.  </description>
			<pubDate>Wed, 05 Nov 2008 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>Managed Futures Update - Vision Capital Management ()</title>
			<link>http://www.wisdomfinancialinc.com/blog/20081105_Vision_Capital_Management.php</link>
			<guid>http://www.wisdomfinancialinc.com/blog/20081105_Vision_Capital_Management.php</guid>
			<description>Vision Capital is an alternative investment firm specializing in managed futures. We offer investment products to institutions and high net-worth individuals who seek diversification through uncorrelated asset classes.</description>
			<pubDate>Wed, 05 Nov 2008 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>Managed Futures Update - Global Wealth Analytics
 ()</title>
			<link>http://www.wisdomfinancialinc.com/blog/20081101_Global_Wealth_Analytics.php</link>
			<guid>http://www.wisdomfinancialinc.com/blog/20081101_Global_Wealth_Analytics.php</guid>
			<description>Our second best month of the year fueled by shorts across the board in everything from equities, commodities, to foreign currencies. Going forward it looks like more of the same as the economy slows and the dollar currency gains strength. </description>
			<pubDate>Sat, 01 Nov 2008 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>Managed Futures Update - Crescent Bay Capital  ()</title>
			<link>http://www.wisdomfinancialinc.com/blog/20081030_Crescent_Bay_Capital.php</link>
			<guid>http://www.wisdomfinancialinc.com/blog/20081030_Crescent_Bay_Capital.php</guid>
			<description>This week's gains in the S+P 500 have tempered the VIX which has moved off highs in the 80’s down to the 60's at current.</description>
			<pubDate>Thu, 30 Oct 2008 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>Managed Futures Update - Rosetta Capital Management
 ()</title>
			<link>http://www.wisdomfinancialinc.com/blog/20081030_Rosetta_Capital_Management.php</link>
			<guid>http://www.wisdomfinancialinc.com/blog/20081030_Rosetta_Capital_Management.php</guid>
			<description>Our September saw short positions in cattle and long positions in hogs. Our most profitable trade was a short trade in corn.</description>
			<pubDate>Thu, 30 Oct 2008 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>Wisdom Online Free Demo Account ()</title>
			<link>http://www.wisdomfinancialinc.com/blog/20081029_Online_Futures_Trading_Demo.php</link>
			<guid>http://www.wisdomfinancialinc.com/blog/20081029_Online_Futures_Trading_Demo.php</guid>
			<description>Wisdom Online is one of the fastest, easiest, and most reliable futures trading software platforms available today. </description>
			<pubDate>Wed, 29 Oct 2008 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>LJM Partners Update ()</title>
			<link>http://www.wisdomfinancialinc.com/blog/20081023_LJM_Partners_Update.php</link>
			<guid>http://www.wisdomfinancialinc.com/blog/20081023_LJM_Partners_Update.php</guid>
			<description>LJM is committed to its clients and is making additional investments in LJM’s infrastructure to secure and improve all operations.</description>
			<pubDate>Thu, 23 Oct 2008 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>S+P Futures Update ()</title>
			<link>http://www.wisdomfinancialinc.com/blog/20081022_stock_index_update.php</link>
			<guid>http://www.wisdomfinancialinc.com/blog/20081022_stock_index_update.php</guid>
			<description>MFGR is still looking for a bottom, but a breach of the recent lows (837 in SPZ8) could take prices 100+ S+P 500 points lower</description>
			<pubDate>Wed, 22 Oct 2008 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>Villano Capital Update ()</title>
			<link>http://www.wisdomfinancialinc.com/blog/20081022_Villano_update.php</link>
			<guid>http://www.wisdomfinancialinc.com/blog/20081022_Villano_update.php</guid>
			<description>Profits from Currency, Metals, Softs, Grains, and Stock Indices were accompanied by a small loss in the Fixed Income sector</description>
			<pubDate>Wed, 22 Oct 2008 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>M-trade and ICE orders Update ()</title>
			<link>http://www.wisdomfinancialinc.com/blog/20081020_ICE_stops.php</link>
			<guid>http://www.wisdomfinancialinc.com/blog/20081020_ICE_stops.php</guid>
			<description>Effective immediately, the MTrade platform now has the functionality to enter straight Stop orders (STP) and GTC orders for the following ICE products</description>
			<pubDate>Tue, 21 Oct 2008 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>Summa Capital Update (Shane Wisdom)</title>
			<link>http://www.wisdomfinancialinc.com/blog/20081021_Summa_Capital_Update.php</link>
			<guid>http://www.wisdomfinancialinc.com/blog/20081021_Summa_Capital_Update.php</guid>
			<description>John Summa, Commodity Trading Advisor for Summa Capital Management announced Sunday October 19, 2008 that he is closing the Option Spread Trading Program</description>
			<pubDate>Tue, 21 Oct 2008 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>An Update from LJM Partners ()</title>
			<link>http://www.wisdomfinancialinc.com/blog/20081017 LJM Update.php</link>
			<guid>http://www.wisdomfinancialinc.com/blog/20081017 LJM Update.php</guid>
			<description>Recent market volatility has been unprecedented and is reflected by the VIX Index trading briefly above 80 this week</description>
			<pubDate>Fri, 17 Oct 2008 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>Lumber Market Moves to GLOBEX (Shane Wisdom)</title>
			<link>http://www.wisdomfinancialinc.com/blog/20081017 Lumber goes electronic.php</link>
			<guid>http://www.wisdomfinancialinc.com/blog/20081017 Lumber goes electronic.php</guid>
			<description>Beginning this Sunday (for trade date Oct. 20th) the CME will list their Lumber futures contracts onto the Globex platform.</description>
			<pubDate>Fri, 17 Oct 2008 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>CTA Confidental Report (Michael "Mack" Frankfurter)</title>
			<link>http://www.wisdomfinancialinc.com/blog/20081016 CTA Confidential.php</link>
			<guid>http://www.wisdomfinancialinc.com/blog/20081016 CTA Confidential.php</guid>
			<description>The importance that volatility plays in options trading should not be underestimated. In fact, it is the key factor which drives how much premium can be charged/received when purchasing/writing options.</description>
			<pubDate>Thu, 16 Oct 2008 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>Index Futures - Limit Move Procedures - Special Report ()</title>
			<link>http://www.wisdomfinancialinc.com/blog/20081016 Market Circuit Breaker Update.php</link>
			<guid>http://www.wisdomfinancialinc.com/blog/20081016 Market Circuit Breaker Update.php</guid>
			<description>When the lead month E-mini S+P 500 futures is declared limit offered a ten-minute timer starts. During this ten minutes both lead month S+P 500 futures contracts, the Big and the Mini, may trade above this limit.</description>
			<pubDate>Thu, 16 Oct 2008 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>Somers Brothers Capital Update ()</title>
			<link>http://www.wisdomfinancialinc.com/blog/20081016 Somers Brothers Capital Update.php</link>
			<guid>http://www.wisdomfinancialinc.com/blog/20081016 Somers Brothers Capital Update.php</guid>
			<description>The dramatic price reversals seen across a broad array of markets in July continued in August, causing the program to switch its bias from predominantly long to predominantly short.</description>
			<pubDate>Thu, 16 Oct 2008 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>Pere Trading Program Update (Shane Wisdom)</title>
			<link>http://www.wisdomfinancialinc.com/blog/20081015_Managed_Futures_Update.php</link>
			<guid>http://www.wisdomfinancialinc.com/blog/20081015_Managed_Futures_Update.php</guid>
			<description>The Pere Trading Program analyzes intra-day E-mini S+P 500 futures price changes in conjunction with daily price changes over a recent span of days to compute daily trading signals. </description>
			<pubDate>Wed, 15 Oct 2008 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>Wellfleet Asset Management Update ()</title>
			<link>http://www.wisdomfinancialinc.com/blog/20081010 Wellfleet Asset Management Update.php</link>
			<guid>http://www.wisdomfinancialinc.com/blog/20081010 Wellfleet Asset Management Update.php</guid>
			<description>Our investment process, which combines trend,macro, and investor behavior research, indicated in early September that the downtrend in stocks was likely to resume</description>
			<pubDate>Sat, 11 Oct 2008 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>Margin Changes ()</title>
			<link>http://www.wisdomfinancialinc.com/blog/20081010 Volatility Rocks Commodity Markets.php</link>
			<guid>http://www.wisdomfinancialinc.com/blog/20081010 Volatility Rocks Commodity Markets.php</guid>
			<description>As per the normal review of market volatility to ensure adequate collateral coverage, the Chicago Mercantile Exchange Inc., Clearing House Risk Management staff approved the performance bond requirements for the following products</description>
			<pubDate>Fri, 10 Oct 2008 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>S+P 500 Market Update ()</title>
			<link>http://www.wisdomfinancialinc.com/blog/20081010 S.php</link>
			<guid>http://www.wisdomfinancialinc.com/blog/20081010 S.php</guid>
			<description>The market is ignoring the positive impact of lower commodity prices, while the BXK has also failed to make a new low and technically may be coiling to rally on a relative basis.</description>
			<pubDate>Fri, 10 Oct 2008 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>BAM Asset Management Name Change (Shane Wisdom)</title>
			<link>http://www.wisdomfinancialinc.com/blog/20081006 BAM to Becker Asset Management, LLC.php</link>
			<guid>http://www.wisdomfinancialinc.com/blog/20081006 BAM to Becker Asset Management, LLC.php</guid>
			<description>We received notice this morning that BAM Asset Management, LLC has changed its name and is now known as Becker Asset Management, LLC effective immediately. </description>
			<pubDate>Mon, 06 Oct 2008 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>Risk - Counterparty, Treasury, and Trading - and update from LJM Partners (Shane Wisdom)</title>
			<link>http://www.wisdomfinancialinc.com/blog/20081003 LJM Update Regarding Market Conditions.php</link>
			<guid>http://www.wisdomfinancialinc.com/blog/20081003 LJM Update Regarding Market Conditions.php</guid>
			<description>We have received several inquiries regarding the safety of LJM assets. Specifically, headlines regarding
the credit and liquidity of fortis N.V. have prompted a number of calls. We believe all LJM assets are
safe as summarized by the following:</description>
			<pubDate>Fri, 03 Oct 2008 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>LJM Update (Shane Wisdom)</title>
			<link>http://www.wisdomfinancialinc.com/blog/20081002 LJM Partners Earns Five-Star Rating.php</link>
			<guid>http://www.wisdomfinancialinc.com/blog/20081002 LJM Partners Earns Five-Star Rating.php</guid>
			<description>LJM Partners, Ltd., an investment management firm specializing in managed futures, announced today that its LJM Fund, L.P. received a five star rating from Morningstar Inc.</description>
			<pubDate>Thu, 02 Oct 2008 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>NDX Capital Management - Shadrach Program ()</title>
			<link>http://www.wisdomfinancialinc.com/blog/20081001_NDX_Capital_Management.php</link>
			<guid>http://www.wisdomfinancialinc.com/blog/20081001_NDX_Capital_Management.php</guid>
			<description>The Shadrach program uses technical and fundamental analysis in trading futures and options in the livestock sector of the U.S. commodity market. </description>
			<pubDate>Wed, 01 Oct 2008 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>Wisdom Financial Launches New Web Site (Shane Wisdom)</title>
			<link>http://www.wisdomfinancialinc.com/blog/Wisdom Launches New Site.php</link>
			<guid>http://www.wisdomfinancialinc.com/blog/Wisdom Launches New Site.php</guid>
			<description>We're pleased to announce the launch of the new and improved Wisdom Financial web site.  Our goal with the new design was to provide value added content to keep you informed of the latest commodity futures news and developments</description>
			<pubDate>Wed, 01 Oct 2008 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>Bayside Pacific Advisors Launches Emerging CTA Prorgram (Shane Wisdom)</title>
			<link>http://www.wisdomfinancialinc.com/blog/Bayside Pacific Advisors Launches Emergin CTA Program.php</link>
			<guid>http://www.wisdomfinancialinc.com/blog/Bayside Pacific Advisors Launches Emergin CTA Program.php</guid>
			<description>Bayside Pacific Advisors Launches Emerging CTA Program "Global Managed Futures Program"</description>
			<pubDate>Thu, 25 Sep 2008 00:00:00 EST</pubDate>
		</item>
	</channel>
</rss>