<rss version="2.0">
	<channel>
		<title>Wisdom Financial Blog</title>
		<link>http://www.wisdomfinancialinc.com/</link>
		<description>Expert commentary on worldwide futures markets and related industry intelligence</description>
		<language>en-us</language>
		<item>
			<title>MF Global Daily Metals Report 
 ()</title>
			<link>http://www.wisdomfinancialinc.com/blog/20100727_MF Global Daily Metals Report.php</link>
			<guid>http://www.wisdomfinancialinc.com/blog/20100727_MF Global Daily Metals Report.php</guid>
			<description>Although somewhat overextended technically, metals opened the week with another solid gain, with copper extending its advance to a 10-week high. </description>
			<pubDate>Tue, 27 Jul 2010 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>US Crop Progress Wrap  (John Gallo
FSG Trading Desk

Financial Services Group
Newedge Group LLC - Alternative Investment Solutions

)</title>
			<link>http://www.wisdomfinancialinc.com/blog/New Edge US Crop Progess Wrap.php</link>
			<guid>http://www.wisdomfinancialinc.com/blog/New Edge US Crop Progess Wrap.php</guid>
			<description>DJ US Crop Progress Wrap: Corn, Soybean Ratings Stay Steady</description>
			<pubDate>Tue, 27 Jul 2010 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>MF Global Daily Metals Report ()</title>
			<link>http://www.wisdomfinancialinc.com/blog/MF Global Daily Metals Report.php</link>
			<guid>http://www.wisdomfinancialinc.com/blog/MF Global Daily Metals Report.php</guid>
			<description>Metals extended their gains into a fourth day on Thursday, with copper rallying to its highest level in more than two months, as did zinc and lead</description>
			<pubDate>Fri, 23 Jul 2010 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>MF Global Daily Metals Update ()</title>
			<link>http://www.wisdomfinancialinc.com/blog/MF Global Daily Metals.php</link>
			<guid>http://www.wisdomfinancialinc.com/blog/MF Global Daily Metals.php</guid>
			<description>Apart from aluminum, metals rallied impressively yesterday, with copper leading the way after it tacked on almost 2% on the day.</description>
			<pubDate>Wed, 21 Jul 2010 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>Crude Oil Update ()</title>
			<link>http://www.wisdomfinancialinc.com/blog/20100625_Crude_Oil_Update.php</link>
			<guid>http://www.wisdomfinancialinc.com/blog/20100625_Crude_Oil_Update.php</guid>
			<description>Today’s price action is timidly bullish. “Timid” and “bullish” do not go together well in commodities and the weekly continuation chart also illustrates that the bulls are struggling. Caution is warranted.
Both the 1:1 Heating Oil and Gasoline cracks have been declining all week, and the products have not been a factor of strength to WTI in the last few days. </description>
			<pubDate>Fri, 25 Jun 2010 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>SMX to Launch Brent Crude Futures ()</title>
			<link>http://www.wisdomfinancialinc.com/blog/20100614_Launch_of_SMX_Brent_Crude_Futures.php</link>
			<guid>http://www.wisdomfinancialinc.com/blog/20100614_Launch_of_SMX_Brent_Crude_Futures.php</guid>
			<description>Brent Crude Futures and the recent offering of WTI Crude Oil futures to make SMX the first exchange in Asia to jointly offer both contracts </description>
			<pubDate>Tue, 15 Jun 2010 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>Coffee Market Update ()</title>
			<link>http://www.wisdomfinancialinc.com/blog/20100609_Coffee_Market_Update.php</link>
			<guid>http://www.wisdomfinancialinc.com/blog/20100609_Coffee_Market_Update.php</guid>
			<description>In the medium-term, KCAN0 is still trading within a narrowing range, namely between support at 130 and resistance at the descending trendline. That line intersects at 135.71 on 06/10, then 135.57 on 06/11.</description>
			<pubDate>Wed, 09 Jun 2010 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>DOE Estimates ()</title>
			<link>http://www.wisdomfinancialinc.com/blog/20100428_DOE_Estimates.php</link>
			<guid>http://www.wisdomfinancialinc.com/blog/20100428_DOE_Estimates.php</guid>
			<description>Average Estimates (Pre API) – Crude up 1.00 mil, Distillate up 1.40 mil, Gasoline up 800,000 and Utilization unchanged at 85.9%. For this week last year, Crude built 4.20 mil, Distillates built 1.80 mil, Gasoline drew 4.70 mil and Utilization was down .7% pts to 82.7%. </description>
			<pubDate>Wed, 28 Apr 2010 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>Energy Outlook ()</title>
			<link>http://www.wisdomfinancialinc.com/blog/20100412_Energy_Outlook.php</link>
			<guid>http://www.wisdomfinancialinc.com/blog/20100412_Energy_Outlook.php</guid>
			<description>The medium-term trend is up. In the short-term, CLAM0 is correcting lower. The long lower shadows on the last three candlesticks illustrate..........</description>
			<pubDate>Mon, 12 Apr 2010 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>Energy Outlook ()</title>
			<link>http://www.wisdomfinancialinc.com/blog/20100406_Energy_Outlook.php</link>
			<guid>http://www.wisdomfinancialinc.com/blog/20100406_Energy_Outlook.php</guid>
			<description>EIA's projections for West Texas Intermediate (WTI) crude oil spot prices have changed very little over the last five Outlooks even as spot crude oil prices continue to fluctuate on a daily basis.</description>
			<pubDate>Tue, 06 Apr 2010 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>Dollar Index Update ()</title>
			<link>http://www.wisdomfinancialinc.com/blog/20100330_Dollar_Index_Update.php</link>
			<guid>http://www.wisdomfinancialinc.com/blog/20100330_Dollar_Index_Update.php</guid>
			<description>hort-term weakness in the ICE Dollar Index, coupled with the approach of month-end, quarter-end and a long holiday week end may have all contributed to....</description>
			<pubDate>Tue, 30 Mar 2010 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>Coffee Market Update ()</title>
			<link>http://www.wisdomfinancialinc.com/blog/20100318_Coffee_Market_Update.php</link>
			<guid>http://www.wisdomfinancialinc.com/blog/20100318_Coffee_Market_Update.php</guid>
			<description>KCAK0 bounced from strong support at 130 and pulverized the downtrend. The RSI has been rising, and the oscillator Bollinger Band is widening: the picture is strong, and we are looking for the current short-term corrective bounce to continue.  Remaining above 134 tomorrow will keep KCAK0 positioned to rise towards 137.50, then 140.40 (50% retracement).</description>
			<pubDate>Thu, 18 Mar 2010 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>CBOT Treasuries and ICE Dollar Index Update ()</title>
			<link>http://www.wisdomfinancialinc.com/blog/20100315_CBOT_Treasuries_and_ICE_Dollar_Index.php</link>
			<guid>http://www.wisdomfinancialinc.com/blog/20100315_CBOT_Treasuries_and_ICE_Dollar_Index.php</guid>
			<description>he long lower shadow on today’s candlestick suggests that the short-term corrective decline is likely to end soon as 10s have reached our objective 116-10. We are looking for the uptrend to resume within the next few sessions, as the long lower shadow on today’s candlestick illustrates keen buying interest on the lows.</description>
			<pubDate>Mon, 15 Mar 2010 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>Natural Gas Update ()</title>
			<link>http://www.wisdomfinancialinc.com/blog/20100312_Natural_Gas.php</link>
			<guid>http://www.wisdomfinancialinc.com/blog/20100312_Natural_Gas.php</guid>
			<description>In the medium-term, NGAK0 is trending lower, within a descending channel. In the short-term, the decline has accelerated, as evidenced by the trade below the lower channel line.</description>
			<pubDate>Fri, 12 Mar 2010 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>Sugar Market Update ()</title>
			<link>http://www.wisdomfinancialinc.com/blog/20100301_Sugar_Market_Update.php</link>
			<guid>http://www.wisdomfinancialinc.com/blog/20100301_Sugar_Market_Update.php</guid>
			<description>Both markets experienced another Monday-morning collapse today, and the overall picture remains very heavy. The inverse structure continued to flatten over the past week in both markets, which is consistent with a weak picture.</description>
			<pubDate>Mon, 01 Mar 2010 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>Natural Gas Update ()</title>
			<link>http://www.wisdomfinancialinc.com/blog/20100226_Natural_Gas_Update.php</link>
			<guid>http://www.wisdomfinancialinc.com/blog/20100226_Natural_Gas_Update.php</guid>
			<description>In the medium-term, NGAJ0 is trending lower, within a descending channel. The forward curve and the weekly continuation chart illustrate a weak market. </description>
			<pubDate>Fri, 26 Feb 2010 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>Crude Oil Update ()</title>
			<link>http://www.wisdomfinancialinc.com/blog/20100222_Crude_Oil_Update.php</link>
			<guid>http://www.wisdomfinancialinc.com/blog/20100222_Crude_Oil_Update.php</guid>
			<description>The weekly continuation chart still features higher highs and higher lows, although the uptrend has been decelerating for months now, and the forward curve is higher on the week, with a narrowing of the contango.</description>
			<pubDate>Mon, 22 Feb 2010 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>Natural Gas Update ()</title>
			<link>http://www.wisdomfinancialinc.com/blog/20100222_Natural_Gas_Update.php</link>
			<guid>http://www.wisdomfinancialinc.com/blog/20100222_Natural_Gas_Update.php</guid>
			<description>NGAJ0 is continuing its short-term decline to the lower channel line</description>
			<pubDate>Mon, 22 Feb 2010 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>Bean Oil Update ()</title>
			<link>http://www.wisdomfinancialinc.com/blog/20100216_Bean_Oil_Update.php</link>
			<guid>http://www.wisdomfinancialinc.com/blog/20100216_Bean_Oil_Update.php</guid>
			<description>BOAH0 is trending higher, within a rising channel, and is following so far the series of Fibonacci extensions drawn in the chart page 1</description>
			<pubDate>Tue, 16 Feb 2010 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>Crude Oil Update ()</title>
			<link>http://www.wisdomfinancialinc.com/blog/20100212_Crude_Oil_Update.php</link>
			<guid>http://www.wisdomfinancialinc.com/blog/20100212_Crude_Oil_Update.php</guid>
			<description>The picture is heavy, both in the medium-term, and in the short-term. </description>
			<pubDate>Fri, 12 Feb 2010 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>Characteristics Of An Effective Trading System ()</title>
			<link>http://www.wisdomfinancialinc.com/blog/20100201_Effective_Trading_System.php</link>
			<guid>http://www.wisdomfinancialinc.com/blog/20100201_Effective_Trading_System.php</guid>
			<description>Traders realize that the process of trading can be stressful and that there are human emotions such as greed, fear or hope that influence their decisions, leading them to commit mistakes.</description>
			<pubDate>Mon, 01 Feb 2010 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>Sugar Market Update ()</title>
			<link>http://www.wisdomfinancialinc.com/blog/20100201_Sugar_Update.php</link>
			<guid>http://www.wisdomfinancialinc.com/blog/20100201_Sugar_Update.php</guid>
			<description>SBAH0 is trending higher, within a rising channel. However, we note signs of a fatigued rally. Caution is warranted, but as long as SBAH0 remains above the lower channel line (28.69 on 02/02 and 28.83 on 02/03) the uptrend will remain intact. </description>
			<pubDate>Mon, 01 Feb 2010 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>Coffee Market Update ()</title>
			<link>http://www.wisdomfinancialinc.com/blog/20100120_Coffee_Market_Update.php</link>
			<guid>http://www.wisdomfinancialinc.com/blog/20100120_Coffee_Market_Update.php</guid>
			<description>LRCH0 is trending lower in the short-term, within a medium-term descending channel. The next objective is a challenge of 1325, followed by 1300 and then the lower channel line</description>
			<pubDate>Wed, 20 Jan 2010 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>Crude Oil Analysis ()</title>
			<link>http://www.wisdomfinancialinc.com/blog/20100120_Crude_Oil_Analysis.php</link>
			<guid>http://www.wisdomfinancialinc.com/blog/20100120_Crude_Oil_Analysis.php</guid>
			<description>CLAH0 is correcting lower, and the last three days feature overlapping ranges, which illustrates the need for a short-term corrective bounce.</description>
			<pubDate>Wed, 20 Jan 2010 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>Coffee Market Update ()</title>
			<link>http://www.wisdomfinancialinc.com/blog/20100115_Coffee_Market_Update.php</link>
			<guid>http://www.wisdomfinancialinc.com/blog/20100115_Coffee_Market_Update.php</guid>
			<description>In the short-term, the immediate objective is a close below significant support at 140, immediately beneath current prices. This will signal a decline towards 136 –135.80. </description>
			<pubDate>Fri, 15 Jan 2010 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>Energy Market Update ()</title>
			<link>http://www.wisdomfinancialinc.com/blog/20100113_Energy_Market_Updates.php</link>
			<guid>http://www.wisdomfinancialinc.com/blog/20100113_Energy_Market_Updates.php</guid>
			<description>Average Estimates (Pre API) – Crude up 1.20 mil, Distillate down 1.80 mil, Gasoline up 1.20 mil and Utilization up 3% pts to 81.2%. For this week last year, Crude built 1.10 mil, Distillate built 6.30 mil, Gasoline built 2.10 mil and Utilization was up .6% pts to 85.2%. </description>
			<pubDate>Wed, 13 Jan 2010 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>Soybean Market Analysis ()</title>
			<link>http://www.wisdomfinancialinc.com/blog/20100113_Soybean_Market_Update.php</link>
			<guid>http://www.wisdomfinancialinc.com/blog/20100113_Soybean_Market_Update.php</guid>
			<description>he picture is heavy. SSAH0 failed to return above the trendline on the last corrective bounce, and the RSI is in a downtrend. Concurrently, the cloud chart is in bear mode, while the weekly continuation front month features a bearish breakout of a rising channel.</description>
			<pubDate>Wed, 13 Jan 2010 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>Daily Sugar Markets Analysis ()</title>
			<link>http://www.wisdomfinancialinc.com/blog/20100111_Sugar_Markets_Update.php</link>
			<guid>http://www.wisdomfinancialinc.com/blog/20100111_Sugar_Markets_Update.php</guid>
			<description>SBAH0 is breaking below the lower channel line. The picture is heavy. As long as it remains under 27.60, it is positioned to challenge support at 27.00, then 26.50-26.55. A close below 26.50 will confirm medium-term weaknes25.10 and 25.00. </description>
			<pubDate>Mon, 11 Jan 2010 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>Managed Funds To Collect Fund Data ()</title>
			<link>http://www.wisdomfinancialinc.com/blog/20100111_MFA_to_Collect_Fund_Data.php</link>
			<guid>http://www.wisdomfinancialinc.com/blog/20100111_MFA_to_Collect_Fund_Data.php</guid>
			<description>Managed Funds Association (MFA), the association of the US alternative investment industry, said it intends to pull together information from hedge funds, funds of funds and managed futures funds for use in its industry education and advocacy.</description>
			<pubDate>Mon, 11 Jan 2010 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>Cocoa Market Update ()</title>
			<link>http://www.wisdomfinancialinc.com/blog/20100108_Cocoa_Market_Update.php</link>
			<guid>http://www.wisdomfinancialinc.com/blog/20100108_Cocoa_Market_Update.php</guid>
			<description>The picture is mitigated, both on the daily chart, on the cloud chart and on the weekly continuation chart. Even though CCAH0 broke below the rising trendline, it has not found strong follow-through selling yet.</description>
			<pubDate>Fri, 08 Jan 2010 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>Energy Markets Update ()</title>
			<link>http://www.wisdomfinancialinc.com/blog/20100108_Energy_Market_Update.php</link>
			<guid>http://www.wisdomfinancialinc.com/blog/20100108_Energy_Market_Update.php</guid>
			<description>Oil prices snapped a 10-day winning streak on Thursday, as a stronger dollar and a long-overdue bout of profit-taking set in. Also troubling the markets, was....</description>
			<pubDate>Fri, 08 Jan 2010 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>Metals Market Update ()</title>
			<link>http://www.wisdomfinancialinc.com/blog/20100108_Metals_Market_Update.php</link>
			<guid>http://www.wisdomfinancialinc.com/blog/20100108_Metals_Market_Update.php</guid>
			<description>Metal prices eased on Thursday in their first significant correction in some time, as a round of profit-taking, a slightly stronger dollar, and an unexpected rise in three-month auction yields by the People's Bank of China, all contributed to the sell-off.</description>
			<pubDate>Fri, 08 Jan 2010 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>Grains Markets Highlights From Informa World Report ()</title>
			<link>http://www.wisdomfinancialinc.com/blog/20100106_Global_Grains_Markets_Highlights.php</link>
			<guid>http://www.wisdomfinancialinc.com/blog/20100106_Global_Grains_Markets_Highlights.php</guid>
			<description>Argentina 2009 corn production 15.5 mmt, up 2.5 mmt from last month (more planted area than previously expected).</description>
			<pubDate>Wed, 06 Jan 2010 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>Coffee Market Update ()</title>
			<link>http://www.wisdomfinancialinc.com/blog/20100105_Coffee_Market_Update.php</link>
			<guid>http://www.wisdomfinancialinc.com/blog/20100105_Coffee_Market_Update.php</guid>
			<description>As long as LRCH0 remains under the upper channel line, the medium-term direction will remain down</description>
			<pubDate>Tue, 05 Jan 2010 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>Energy Market Update ()</title>
			<link>http://www.wisdomfinancialinc.com/blog/20100105_Mananged_Futures_Update.php</link>
			<guid>http://www.wisdomfinancialinc.com/blog/20100105_Mananged_Futures_Update.php</guid>
			<description>NYMEX WTI prices are still making higher highs and higher lows and thus may reach $90 or even $100 in the first quarter of 2010</description>
			<pubDate>Tue, 05 Jan 2010 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>Clarke Capital Management 2009 Year End Performance Update ()</title>
			<link>http://www.wisdomfinancialinc.com/blog/20100104_Managed_Futures_Update.php</link>
			<guid>http://www.wisdomfinancialinc.com/blog/20100104_Managed_Futures_Update.php</guid>
			<description>PERFORMANCE UPDATE CLARKE CAPITAL MANAGEMENT, INC. PERIOD ENDING 12/31/2009</description>
			<pubDate>Mon, 04 Jan 2010 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>Sugar Market Analysis ()</title>
			<link>http://www.wisdomfinancialinc.com/blog/20100104_Sugar_Market_Update.php</link>
			<guid>http://www.wisdomfinancialinc.com/blog/20100104_Sugar_Market_Update.php</guid>
			<description>SBAH0 is still making higher highs and higher lows. However, the flatter channel and the overlapping ranges suggest that a corrective decline is looming.</description>
			<pubDate>Mon, 04 Jan 2010 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>Capricorn FX Update ()</title>
			<link>http://www.wisdomfinancialinc.com/blog/20091218_Managed_Futures_Update.php</link>
			<guid>http://www.wisdomfinancialinc.com/blog/20091218_Managed_Futures_Update.php</guid>
			<description>Following the financial crisis of 2008 that led to the deepest global recession in over sixty years, investor sentiment was highly risk averse with banks and financial institutions shoring up their capital reserves.</description>
			<pubDate>Fri, 18 Dec 2009 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>RL Capital Update ()</title>
			<link>http://www.wisdomfinancialinc.com/blog/20091217_managed_futures_update.php</link>
			<guid>http://www.wisdomfinancialinc.com/blog/20091217_managed_futures_update.php</guid>
			<description>The managed account program concluded the month of November up 3.02%, down .46 basis points for the year. </description>
			<pubDate>Thu, 17 Dec 2009 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>Zone Capital Update ()</title>
			<link>http://www.wisdomfinancialinc.com/blog/20091217_Managed_Futures_Update.php</link>
			<guid>http://www.wisdomfinancialinc.com/blog/20091217_Managed_Futures_Update.php</guid>
			<description>November was another break even month for our track record account at Zone Capital.</description>
			<pubDate>Thu, 17 Dec 2009 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>Trading Blox Services ()</title>
			<link>http://www.wisdomfinancialinc.com/blog/trading_blox_services.php</link>
			<guid>http://www.wisdomfinancialinc.com/blog/trading_blox_services.php</guid>
			<description>Wisdom Financial provides consultation, development, and execution services for Trading Blox customers</description>
			<pubDate>Thu, 03 Dec 2009 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>Trading Visions Vista Portfolios ()</title>
			<link>http://www.wisdomfinancialinc.com/blog/20090228_futures_trading_systems.php</link>
			<guid>http://www.wisdomfinancialinc.com/blog/20090228_futures_trading_systems.php</guid>
			<description>Wisdom Financial and TradingVisions are happy to announce that systematic futures trading of TradingVisions' systems is now available to all clients of Wisdom Financial. This product provides access to a diversified system portfolio of automated futures systems with manual execution by Wisdom Financial.</description>
			<pubDate>Wed, 02 Dec 2009 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>Futures Trading Systems ()</title>
			<link>http://www.wisdomfinancialinc.com/blog/20091012_system_trading_services.php</link>
			<guid>http://www.wisdomfinancialinc.com/blog/20091012_system_trading_services.php</guid>
			<description>Future Trading System Services from Wisdom Financial</description>
			<pubDate>Mon, 12 Oct 2009 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>Commodity Trading News ()</title>
			<link>http://www.wisdomfinancialinc.com/blog/20090914_commodity_trading_news.php</link>
			<guid>http://www.wisdomfinancialinc.com/blog/20090914_commodity_trading_news.php</guid>
			<description>Please note, for PIT traded CME, CBT, Comex, and NYMEX products there is a major change in the way that the modified post-close trading session will be handled. </description>
			<pubDate>Mon, 14 Sep 2009 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>Commodity News ()</title>
			<link>http://www.wisdomfinancialinc.com/blog/20090911_commodity_trading_weekly_update.php</link>
			<guid>http://www.wisdomfinancialinc.com/blog/20090911_commodity_trading_weekly_update.php</guid>
			<description>Commodities began the week higher primarily on a sharp move lower in the US Dollar Index Monday night. Natural gas stood out from the crowd gaining ~11% this week after recently hitting a 7-yr low.</description>
			<pubDate>Fri, 11 Sep 2009 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>Commodity News Update ()</title>
			<link>http://www.wisdomfinancialinc.com/blog/20090814_commodity_news_update.php</link>
			<guid>http://www.wisdomfinancialinc.com/blog/20090814_commodity_news_update.php</guid>
			<description>Weekly Commodity Wrap up</description>
			<pubDate>Fri, 14 Aug 2009 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>Commodity Trading Update (Shane Wisdom)</title>
			<link>http://www.wisdomfinancialinc.com/blog/20090806_commodity_trading_update.php</link>
			<guid>http://www.wisdomfinancialinc.com/blog/20090806_commodity_trading_update.php</guid>
			<description>NOAA lowers hurricane season outlook</description>
			<pubDate>Thu, 06 Aug 2009 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>Futures Trading News ()</title>
			<link>http://www.wisdomfinancialinc.com/blog/20090806_futures_trading_news_new_contract_update.php</link>
			<guid>http://www.wisdomfinancialinc.com/blog/20090806_futures_trading_news_new_contract_update.php</guid>
			<description>Stock Index Product Update</description>
			<pubDate>Thu, 06 Aug 2009 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>Managed Futures News ()</title>
			<link>http://www.wisdomfinancialinc.com/blog/20090804_managed_futures_news.php</link>
			<guid>http://www.wisdomfinancialinc.com/blog/20090804_managed_futures_news.php</guid>
			<description>LJM Partners Ltd. Update</description>
			<pubDate>Tue, 04 Aug 2009 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>Futures Trading News ()</title>
			<link>http://www.wisdomfinancialinc.com/blog/20090730_cftc_proposed_changes.php</link>
			<guid>http://www.wisdomfinancialinc.com/blog/20090730_cftc_proposed_changes.php</guid>
			<description>CFTC Update - Proposed changes to position limits</description>
			<pubDate>Thu, 30 Jul 2009 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>Managed Futures Update ()</title>
			<link>http://www.wisdomfinancialinc.com/blog/20090713_managed_futures_update.php</link>
			<guid>http://www.wisdomfinancialinc.com/blog/20090713_managed_futures_update.php</guid>
			<description>Becker Asset Management, LLC employs a trading strategy which offers a unique combination of short term counter trend trading with that of longer term trend following.</description>
			<pubDate>Mon, 13 Jul 2009 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>Energy Trading Update ()</title>
			<link>http://www.wisdomfinancialinc.com/blog/20090630_energy_trading_update2.php</link>
			<guid>http://www.wisdomfinancialinc.com/blog/20090630_energy_trading_update2.php</guid>
			<description>Oil prices rose sharply on Monday, as fresh attacks by Nigerian militants on oil installations took the markets by surprise. </description>
			<pubDate>Tue, 30 Jun 2009 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>Metals Market Update ()</title>
			<link>http://www.wisdomfinancialinc.com/blog/20090630_metals_market_update.php</link>
			<guid>http://www.wisdomfinancialinc.com/blog/20090630_metals_market_update.php</guid>
			<description>Metal prices finished mixed on Monday, with copper managing to close up with a modest gain, although the rest of the group did not follow</description>
			<pubDate>Tue, 30 Jun 2009 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>Energy Trading Update ()</title>
			<link>http://www.wisdomfinancialinc.com/blog/20090617_energy_futures_trading_update.php</link>
			<guid>http://www.wisdomfinancialinc.com/blog/20090617_energy_futures_trading_update.php</guid>
			<description>Energy prices ended fractionally lower on Tuesday in very quiet trading.</description>
			<pubDate>Wed, 17 Jun 2009 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>An Interview with a CTA ()</title>
			<link>http://www.wisdomfinancialinc.com/blog/Interview_with_Dario_Michalek.php</link>
			<guid>http://www.wisdomfinancialinc.com/blog/Interview_with_Dario_Michalek.php</guid>
			<description>This month I was able to speak with Dario Michalek of Vision Capital.  Mr. Michalek is a licensed Commodity Trading Advisor registered with the NFA, trading client funds in both pooled and segregated accounts.  </description>
			<pubDate>Wed, 27 May 2009 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>Industry Update ()</title>
			<link>http://www.wisdomfinancialinc.com/blog/Industry_Update.php</link>
			<guid>http://www.wisdomfinancialinc.com/blog/Industry_Update.php</guid>
			<description>For the month of April Managed Futures as a whole continued to lose ground.  </description>
			<pubDate>Wed, 27 May 2009 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>Metals Market Update ()</title>
			<link>http://www.wisdomfinancialinc.com/blog/20090526_metals_market_update.php</link>
			<guid>http://www.wisdomfinancialinc.com/blog/20090526_metals_market_update.php</guid>
			<description>Metals ended last week on a very strong note, pushing higher on the back of a weaker dollar, which plunged to fresh 2009 lows against the Euro.</description>
			<pubDate>Tue, 26 May 2009 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>Industry News ()</title>
			<link>http://www.wisdomfinancialinc.com/blog/20090522_futures_trading_news.php</link>
			<guid>http://www.wisdomfinancialinc.com/blog/20090522_futures_trading_news.php</guid>
			<description>CFTC Seeks Public Comment on Possible Changes to Regulations for Investment of Funds Deposited with Clearing Organizations and Futures Commission Merchants
</description>
			<pubDate>Fri, 22 May 2009 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>Managed Futures Update ()</title>
			<link>http://www.wisdomfinancialinc.com/blog/20090522_clarke_capital_update.php</link>
			<guid>http://www.wisdomfinancialinc.com/blog/20090522_clarke_capital_update.php</guid>
			<description>It's been a very difficult beginning to 2009 here at Clarke to be sure, especially for our larger and less risk adverse Jupiter, Millennium and FXF programs. </description>
			<pubDate>Fri, 22 May 2009 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>Managed Futures Update ()</title>
			<link>http://www.wisdomfinancialinc.com/blog/20090520_managed_futures_update.php</link>
			<guid>http://www.wisdomfinancialinc.com/blog/20090520_managed_futures_update.php</guid>
			<description>Commodity Trading Advisor Update for April 2009.  Rich Villano; Villano Capital Management.  </description>
			<pubDate>Wed, 20 May 2009 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>Metals Market Update ()</title>
			<link>http://www.wisdomfinancialinc.com/blog/20090508_metals_market_update.php</link>
			<guid>http://www.wisdomfinancialinc.com/blog/20090508_metals_market_update.php</guid>
			<description>Metals ended lower yesterday, as a modest reversal set in on most of the group, except for nickel and tin, both of which eked out modest gains. After having advanced quite nicely this week in the run-up to the stress tests, it was not surprising to see some length come off the table in the various markets, particularly in US equities.
 </description>
			<pubDate>Fri, 08 May 2009 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>Energy Market Update ()</title>
			<link>http://www.wisdomfinancialinc.com/blog/20090506_energy_market_update.php</link>
			<guid>http://www.wisdomfinancialinc.com/blog/20090506_energy_market_update.php</guid>
			<description>Oil prices sold off on Tuesday, but not after briefly hitting a 2009 high of $54.83. There were slight declines in products as well. The lower finish was part of a general retreat in most markets-- grains, metals, and US stocks all finished lower, as markets took a breather after the sharp rises seen on Monday.</description>
			<pubDate>Wed, 06 May 2009 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>Managed Futures Update ()</title>
			<link>http://www.wisdomfinancialinc.com/blog/20090506_managed_futures_update.php</link>
			<guid>http://www.wisdomfinancialinc.com/blog/20090506_managed_futures_update.php</guid>
			<description>The AutumnGold CTA Index was down -1.48% this past month.  The decliners outnumber gainers by 2 to 1 in March.  The average for traders reporting positive performance was 3.35% while the losers for the month averaged 3.94%
</description>
			<pubDate>Wed, 06 May 2009 00:00:00 EST</pubDate>
		</item>
		<item>
