<rss version="2.0">
	<channel>
		<title>Wisdom Financial In the Media</title>
		<link>http://www.wisdomfinancialinc.com/</link>
		<description>Excerpts from media quoting experts from the Wisdom Financial team</description>
		<language>en-us</language>
		<item>
			<title>Commodity Futures Trading Update ()</title>
			<link>http://www.wisdomfinancialinc.com/blog/20081111_gold_update.php</link>
			<guid>http://www.wisdomfinancialinc.com/blog/20081111_gold_update.php</guid>
			<description>SAN FRANCISCO (MarketWatch) -- Gold futures dropped as much as $16 an ounce Tuesday, giving up gains made in the previous session as other metal futures registered steep losses. </description>
			<pubDate>Tue, 11 Nov 2008 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>Crude Oil Update ()</title>
			<link>http://www.wisdomfinancialinc.com/blog/20081107_Crude_Oil_Update.php</link>
			<guid>http://www.wisdomfinancialinc.com/blog/20081107_Crude_Oil_Update.php</guid>
			<description>Oil futures were modestly higher in volatile trading Friday, after tumbling to a 19-month low in the previous session</description>
			<pubDate>Fri, 07 Nov 2008 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>Oil Prices Soar on Inflation Bets ()</title>
			<link>http://www.wisdomfinancialinc.com/blog/20081030_Crude_Oil_Update.php</link>
			<guid>http://www.wisdomfinancialinc.com/blog/20081030_Crude_Oil_Update.php</guid>
			<description>CRUDE oil futures briefly jumped above $US69 a barrel in electronic trading, tracking stock markets as an indicator of demand.</description>
			<pubDate>Thu, 30 Oct 2008 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>Copper Market Update ()</title>
			<link>http://www.wisdomfinancialinc.com/blog/20081027_Copper_Market_Update.php</link>
			<guid>http://www.wisdomfinancialinc.com/blog/20081027_Copper_Market_Update.php</guid>
			<description>"Right now we are in a climate of correlation," said Zachary Oxman, senior trader with Wisdom Financial in Newport Beach, California, referring to the cross-asset liquidation pressure.</description>
			<pubDate>Fri, 24 Oct 2008 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>Precious Metals Update ()</title>
			<link>http://www.wisdomfinancialinc.com/blog/20081019_Precious_Metals_Update.php</link>
			<guid>http://www.wisdomfinancialinc.com/blog/20081019_Precious_Metals_Update.php</guid>
			<description>Comex gold is largely range-bound at the moment, said Zachary Oxman, senior trader with Wisdom Financial. He puts the bottom end around $760 and the top end around $920.</description>
			<pubDate>Sun, 19 Oct 2008 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>US Copper Market Update ()</title>
			<link>http://www.wisdomfinancialinc.com/blog/20081019-Copper-Market-Update.php</link>
			<guid>http://www.wisdomfinancialinc.com/blog/20081019-Copper-Market-Update.php</guid>
			<description>The bottom line is that the metal remained bogged down by general worries about the economy and potential for a recession, said Zachary Oxman, senior trader with Wisdom Financial. </description>
			<pubDate>Sun, 19 Oct 2008 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>Crude Oil Update (Polya Lesova)</title>
			<link>http://www.wisdomfinancialinc.com/blog/20081017 Crude Oil Update.php</link>
			<guid>http://www.wisdomfinancialinc.com/blog/20081017 Crude Oil Update.php</guid>
			<description>Crude-oil futures rose to trade above $71 a barrel early Friday, stabilizing after having tumbled more than 6% in the previous session</description>
			<pubDate>Fri, 17 Oct 2008 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>Crude Oil Update part 2 (Polya Lesova)</title>
			<link>http://www.wisdomfinancialinc.com/blog/20081017 Crude Oil update 2.php</link>
			<guid>http://www.wisdomfinancialinc.com/blog/20081017 Crude Oil update 2.php</guid>
			<description>Crude-oil futures rallied 6% Friday, as traders bet that the recent dramatic decline in oil prices may have been overdone</description>
			<pubDate>Fri, 17 Oct 2008 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>US Copper Market Update (Chris Kelly)</title>
			<link>http://www.wisdomfinancialinc.com/blog/20081016 US Copper Update.php</link>
			<guid>http://www.wisdomfinancialinc.com/blog/20081016 US Copper Update.php</guid>
			<description>The price of copper slumped to its lowest level since January 2006 in New York futures trade on Thursday as fears of demand destruction in a slowing world economy continued to hold a bearish influence over prices.</description>
			<pubDate>Thu, 16 Oct 2008 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>Closing Commentary: Gold Market Update ()</title>
			<link>http://www.wisdomfinancialinc.com/blog/20081013 Gold Futures Close Lower.php</link>
			<guid>http://www.wisdomfinancialinc.com/blog/20081013 Gold Futures Close Lower.php</guid>
			<description>December gold futures on the Comex division of the New York Mercantile Exchange got as high as $US875.00 an ounce overnight. But the early rally in stocks triggered selling in the gold market.</description>
			<pubDate>Mon, 13 Oct 2008 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>Crude Oil Update ()</title>
			<link>http://www.wisdomfinancialinc.com/blog/20081010 Crude Drops Below 80.php</link>
			<guid>http://www.wisdomfinancialinc.com/blog/20081010 Crude Drops Below 80.php</guid>
			<description>The contract touched a one-year low of $78.61 earlier. "Global economic fears and uncertainty continue to plague everything," said Zachary Oxman, a senior trader at Wisdom Financial. "This is a liquidity crisis, and oil is right in the middle of it." </description>
			<pubDate>Fri, 10 Oct 2008 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>Gold Futures Fall On Profit Taking ()</title>
			<link>http://www.wisdomfinancialinc.com/blog/20081008 Gold Futures Fall.php</link>
			<guid>http://www.wisdomfinancialinc.com/blog/20081008 Gold Futures Fall.php</guid>
			<description>Gold futures fell Thursday, coming under pressure by a modest bounce in risk appetite, U.S. dollar strength and profit-taking.</description>
			<pubDate>Wed, 08 Oct 2008 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>Commodities Weaken On Global Rate Cut and Uncertainty (Tom Sellen, Dow Jones Newswires)</title>
			<link>http://www.wisdomfinancialinc.com/blog/20081007 Commodities Weaken On Global Rate Cut.php</link>
			<guid>http://www.wisdomfinancialinc.com/blog/20081007 Commodities Weaken On Global Rate Cut.php</guid>
			<description>Most commodity prices are heading lower after a coordinated interest-rate cut by global central banks Wednesday</description>
			<pubDate>Tue, 07 Oct 2008 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>Daily Precious Metals Commentary (Tom Pawlicki - MF Global Research)</title>
			<link>http://www.wisdomfinancialinc.com/blog/20081007 Metals Update.php</link>
			<guid>http://www.wisdomfinancialinc.com/blog/20081007 Metals Update.php</guid>
			<description>The gold market today should continue to exhibit a tug-of-war between its two personalities.</description>
			<pubDate>Tue, 07 Oct 2008 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>Currency Update from MF Global (Jessica Hoverson - MF Global Research)</title>
			<link>http://www.wisdomfinancialinc.com/blog/20081006 Special Currency Update.php</link>
			<guid>http://www.wisdomfinancialinc.com/blog/20081006 Special Currency Update.php</guid>
			<description>General Thoughts on the FX Markets: The risk aversion present yesterday in the FX markets was palpable. The moves in the yen based crosses were historic.</description>
			<pubDate>Mon, 06 Oct 2008 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>Commodities Bounce Before House Financial Bailout Vote ()</title>
			<link>http://www.wisdomfinancialinc.com/blog/20081003 Commodities Bounce Before Bailout Vote.php</link>
			<guid>http://www.wisdomfinancialinc.com/blog/20081003 Commodities Bounce Before Bailout Vote.php</guid>
			<description>"We're seeing general buying across the markets...and it feels to me like some short-covering going into the weekend," Zachary Oxman, senior trader with Wisdom Financial, said Friday, referring to the gains in crude oil and the commodity indexes.</description>
			<pubDate>Fri, 03 Oct 2008 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>Oil prices back below $US100 a barrel as demand slides ()</title>
			<link>http://www.wisdomfinancialinc.com/blog/20081002 Crude Below 100.php</link>
			<guid>http://www.wisdomfinancialinc.com/blog/20081002 Crude Below 100.php</guid>
			<description>OIL retreated below $US100 a barrel after a US government report cemented concerns about eroding demand.
Light, sweet crude for November delivery settled down $US2.11, or 2.1 per cent, at $US98.53 a barrel on the New York Mercantile Exchange.</description>
			<pubDate>Thu, 02 Oct 2008 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>Crude falls on concerns over demand, bailout plan ()</title>
			<link>http://www.wisdomfinancialinc.com/blog/Crude Falls On Deman Concerns.php</link>
			<guid>http://www.wisdomfinancialinc.com/blog/Crude Falls On Deman Concerns.php</guid>
			<description>Commodity News | Crude Oil falls on concerns over demand and bailout plan</description>
			<pubDate>Thu, 25 Sep 2008 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>New Players in the Gold Market ()</title>
			<link>http://www.wisdomfinancialinc.com/blog/New Players for the Gold Market.php</link>
			<guid>http://www.wisdomfinancialinc.com/blog/New Players for the Gold Market.php</guid>
			<description>There is mounting evidence that a number of new money managers and old-time legends are realizing that gold and gold-mining stocks are the investments to be made for the future.</description>
			<pubDate>Thu, 25 Sep 2008 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>Copper prices down on slowdown fears ()</title>
			<link>http://www.wisdomfinancialinc.com/blog/Copper prices down on slowdown fears.php</link>
			<guid>http://www.wisdomfinancialinc.com/blog/Copper prices down on slowdown fears.php</guid>
			<description>Copper prices down on slowdown fears and global uncertainty</description>
			<pubDate>Wed, 24 Sep 2008 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>Oil dips as demand, economic concerns persist ()</title>
			<link>http://www.wisdomfinancialinc.com/blog/Oil dips as demand, economic concerns persist.php</link>
			<guid>http://www.wisdomfinancialinc.com/blog/Oil dips as demand, economic concerns persist.php</guid>
			<description>Oil dips as demand, economic concerns persist</description>
			<pubDate>Wed, 24 Sep 2008 00:00:00 EST</pubDate>
		</item>
	</channel>
</rss>